Titan’s dual-laser design
breaks material limits,
delivering next-level
versatility, performance, and
return on investment.
Whether engraving, cutting,
or marking-on acrylic,
wood, or metal-Titan
unleashes creativity across
all production scales.
With 10 breakthrough
innovations, Titan delivers
results – faster, cleaner,
and smarter.
Powered by a smart dual-laser system, Titan enables seamless
switching across three core laser processes, expanding your
creative and industrial potential.
See why professionals are switching from traditional machines.
Titan 27 | Titan 35 | Titan 51 | Titan 63 | |
Dimension | 1350*1070*1100mm (53.15" × 42.13" × 43.31") | 1550*1170*1110mm (61.02" × 46.06" × 43.70") | 1950*1470*1110mm (76.77" × 57.87" × 43.70") | 2250*1570*1110mm (88.58" × 61.81" × 43.70") |
Working Area | 700*500mm (27.56" × 19.69") | 900*600mm (35.43" × 23.62") | 1300*900mm (51.18" × 35.43") | 1600*1000mm (62.99" × 39.37") |
Pass-through Door | 65mm | 65mm | 65mm | 65mm |
Z-depth | 230mm | 230mm | 230mm | 230mm |
Laser Type | RF CO2: 50W(standard), 60W,80W,100W,120W(optional) | RF CO2: 60W(standard), 50W,80W,100W,120W(optional) | RF CO2: 80W(standard), 50W,60W,100W,120W(optional) | RF CO2: 100W(standard), 50W,60W,80W,120W(optional) |
Dual-Laser System | No | No | No | No |
RF Metal Tube Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Max Speed | 3000mm/s Engraving &300mm/s Cutting | 3000mm/s Engraving &300mm/s Cutting | 3000mm/s Engraving &300mm/s Cutting | 3000mm/s Engraving &300mm/s Cutting |
Acceleration Speed | 8G(80000mm/s2) | 8G(80000mm/s2) | 8G(80000mm/s2) | 8G(80000mm/s2) |
Motion Control System | AC Servo Motor for X/Y Axis | AC Servo Motor for X/Y Axis | AC Servo Motor for X/Y Axis | AC Servo Motor for X/Y Axis |
Positioning Accuracy | <=0.01mm | <=0.01mm | <=0.01mm | <=0.01mm |
Top Camera | 1* 5MP Camera | 1* 5MP Camera | 1* 5MP Camera | 1* 5MP Camera |
Head Camera | 1* 5MP Mark Point Camera | 1* 5MP Mark Point Camera | 1* 5MP Mark Point Camera | 1* 5MP Mark Point Camera |
Control Panel | 5-inch Capacitive Touch Screen Panel | 5-inch Capacitive Touch Screen Panel | 5-inch Capacitive Touch Screen Panel | 5-inch Capacitive Touch Screen Panel |
Internal Memory | 1024MB (1GB) | 1024MB (1GB) | 1024MB (1GB) | 1024MB (1GB) |
Operating System | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX |
Lens | 2.5'' (Standard),1.5'', 2.0'', 4.0'' (Optional) | |||
Safety Level | FDA Class 2 & CE Certification | |||
Warning Indicator Light | Green Light for Standby Mode and Safe Status; Red Light for Processing Mode or a Hazardous Status | |||
Fire Alarm Buzzer | Activated When the Work Platform Temperature Exceeds 55°C | |||
Lid Material | Transparent Tempered Glass | |||
Lid-opening Protection | Yes | |||
Side Panel Interlocks | Yes | |||
Exhaust System | 1*550W Integrated Centrifugal Exhuast Fan | 1*750W Integrated Centrifugal Exhuast Fan | ||
Dust-proof Design | X/Y Axis Closed Rail Design; Accordion Cover | |||
Air Assistance | Inside & Outside Air Assist; Dual-channel Air Blowing | |||
Auto Focus | Yes | |||
Rotary Accessible | Yes | |||
Software | LaserMaker, RDworks, Lightburn |
Titan Pro 27 | Titan Pro 35 | Titan Pro 51 | Titan Pro 63 | |
Dimension | 1350*1070*1100mm (53.15" × 42.13" × 43.31") | 1550*1170*1110mm (61.02" × 46.06" × 43.70") | 1950*1470*1110mm (76.77" × 57.87" × 43.70") | 2250*1570*1110mm (88.58" × 61.81" × 43.70") |
Working Area | 700*500mm (27.56" × 19.69") | 900*600mm (35.43" × 23.62") | 1300*900mm (51.18" × 35.43") | 1600*1000mm (62.99" × 39.37") |
Pass-through Door | 65mm | 65mm | 65mm | 65mm |
Z-depth | 230mm | 230mm | 230mm | 230mm |
Laser Type | RF CO2: 50W(standard), 60W,80W,100W,120W(optional) Fiber: 60W(standard), 80W(optional) | RF CO2: 60W(standard), 50W,80W,100W,120W(optional) Fiber: 60W(standard), 80W(optional) | RF CO2: 80W(standard), 50W,60W,100W,120W(optional) Fiber: 60W(standard), 80W(optional) | RF CO2: 100W(standard), 50W,60W,80W,120W(optional) Fiber: 60W(standard), 80W(optional) |
Dual-Laser System | Yes | Yes | Yes | Yes |
RF Metal Tube Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Max Speed | 3000mm/s Engraving &300mm/sCutting | 3000mm/s Engraving &300mm/sCutting | 3000mm/s Engraving &300mm/sCutting | 3000mm/s Engraving &300mm/sCutting |
Acceleration Speed | 8G(80000mm/s2) | 8G(80000mm/s2) | 8G(80000mm/s2) | 8G(80000mm/s2) |
Motion Control System | AC Servo Motor for X/Y Axis | AC Servo Motor for X/Y Axis | AC Servo Motor for X/Y Axis | AC Servo Motor for X/Y Axis |
Positioning Accuracy | <=0.01mm | <=0.01mm | <=0.01mm | <=0.01mm |
Top Camera | 1* 5MP Camera | 1* 5MP Camera | 2* 5MP Camera | 2* 5MP Camera |
Head Camera | 1* 5MP Mark Point Camera | 1* 5MP Mark Point Camera | 1* 5MP Mark Point Camera | 1* 5MP Mark Point Camera |
Control Panel | 5-inch Capacitive Touch Screen Panel | 5-inch Capacitive Touch Screen Panel | 5-inch Capacitive Touch Screen Panel | 5-inch Capacitive Touch Screen Panel |
Internal Memory | 1024MB (1GB) | 1024MB (1GB) | 1024MB (1GB) | 1024MB (1GB) |
Operating System | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX | Windows & Mac OSX |
Lens | 3'' Lens (Standard) | |||
Safety Level | FDA Class 2 & CE Certification | |||
Warning Indicator Light | Green Light for Standby Mode and Safe Status; Red Light for Processing Mode or a Hazardous Status | |||
Fire Alarm Buzzer | Activated When the Work Platform Temperature Exceeds 55°C | |||
Lid Material | Transparent Tempered Glass + Yellow-Green PC Board | |||
Lid-opening Protection | Yes | |||
Side Panel Interlocks | Yes | |||
Exhaust System | 1*550W Integrated Centrifugal Exhuast Fan | 1*750W Integrated Centrifugal Exhuast Fan | ||
Dust-proof Design | X/Y Axis Closed Rail Design; Accordion Cover | |||
Air Assistance | Inside & Outside Air Assist; Dual-channel Air Blowing | |||
Auto Focus | Yes | |||
Rotary Accessible | Yes | |||
Software | LaserMaker, RDworks, Lightburn |
Wherever your business is, Thunder Laser has your back
一 with responsive, localized, and professional support.
Get help from nearby
teams who understand
your needs.
Our engineers are always
here to assist -no expiry,
no hidden fees.
Reach us anytime,
anywhere. Real people.
Real help.
Enjoy peace of mind with
our industry-leading full
machine warranty.
Absolutely. Titan is equipped with both a 120W RF CO₂ laser and a 100W MOPA fiber laser, allowing you to process a wide range of materials—including acrylic, leather, wood, stainless steel, and aluminum—without switching machines. It’s the ideal all-in-one system for diverse production needs.
Switching between CO₂ and fiber lasers is seamless in LaserMaker software. Simply assign different layers to each laser type, and the machine will automatically switch during the job.
You can also manually select the laser source via the Titan control panel, offering flexibility for different workflows.
✅ Layer-based auto switching in software
✅ Manual switching available via control panel
✅ Run CO₂ and fiber tasks within the same job
For example: Use one layer for engraving wood with CO₂, and another layer for marking metal with fiber — no need to pause or reconfigure.
Exceptionally precise. Titan delivers 0.01mm repeatability thanks to its rigid all-metal frame, Hiwin linear guides, and AC servo motors. The Iradion RF laser with patented CERAMICORE® technology ensures ultra-fine beam quality, making it suitable for high-end applications requiring fine detail and tight tolerances.
Yes, it’s built for it. With up to 3000mm/s speed and 8G acceleration, Titan is engineered for fast, continuous workflows. Integrated software supports auto-generation of serial numbers, barcodes, and QR codes—streamlining mass customization, traceability, and data-driven production.
Titan supports LaserMaker, LightBurn, and RDWorks. LaserMaker is optimized for Titan hardware, offering material libraries, live camera previews, and automated layout tools. It also supports Wi-Fi and TCP/IP communication for wireless file transfer and real-time control, keeping your workspace clutter-free and modern.
The key difference lies in the laser configuration:
In short:
Titan = single-source, specialized
Titan Pro = dual-source, all-in-one versatility
Titan meets Class 1 laser safety standards with features like dual-channel lid detection, real-time door monitoring, laser interlock systems, and a double-layer safety window (tempered glass + fiber shield). Physical shutters and signal isolation protect both laser sources from accidental activation.
With speeds up to 3000mm/s and an acceleration of 8G, Titan delivers lightning-fast performance powered by a high-precision AC servo motor system and HIWIN linear guides. Tool-free quick-release laser heads and mirrors minimize downtime for maintenance. Thunder Laser’s proprietary LaserMaker software supports auto-generation of barcodes, QR codes, and variable text (e.g., serial numbers, dates), streamlining mass production automation.
Titan combines a rigid all-metal frame, Hiwin precision linear guides, and AC servo motors to ensure outstanding mechanical stability and motion control. Each unit is factory-calibrated to deliver consistent accuracy. Powered by an Iradion RF tube with patented CERAMICORE® technology, Titan produces ultra-fine laser spots with excellent output stability, achieving repeatability of 0.01mm. This uncompromising precision makes Titan the ideal choice for industries requiring high-end flawless detail and premium quality.
Titan supports LaserMaker, RDWorks, and LightBurn, offering users flexible software choices. Thunder Laser’s in-house LaserMaker is deeply integrated with Titan’s hardware, featuring an intuitive interface, built-in material setting parameter library, and automation tools like variable text and QR code generation. This synergy boosts efficiency, simplifies batch production, and enhances team collaboration.