Nova Plus Series
The All-Around Workhorse For
Growing Businesse
Metal RF tube Inside, Engineered to Elevate Your Business
WHAT ARE YOU LOOKING FOR?
Search Across Products, Blog Posts, Support Content, And Resources.
Nova Plus Series
High-Power RF Laser Cutting Machines




Compact Efficiency For Everyday Production
With a 600 × 400 mm work area and a 60W RF CO₂ source, Nova Plus 24 fits perfectly into small workshops needing reliable cutting and engraving in a compact footprint.

| Machine Size (W x D x H) | 1120*868*682 mm |
| Working Area | 600*400mm |
| Laser Source | RF CO₂ |
| Power | 60W |
| Max. Engraving Speed | 1200mm/s |
Balanced Power For Expanding Workloads
The 900 × 600 mm platform and multiple RF CO₂ power options make Nova Plus 35 ideal for growing businesses handling diverse materials and mid-scale production.

| Machine Size (W x D x H) | 1520*1205*1115 mm |
| Working Area | 900*600 mm |
| Laser Source | RF CO₂ |
| Power | 60W |
| Max. Engraving Speed | 1200mm/s |
Large-format Capability For Higher Throughput
Featuring a 1300 × 900 mm work area, Nova Plus 51 supports bigger jobs, full-sheet processing, and volume production with consistent speed and precision.

| Machine Size (W x D x H) | 1920*1502*1115 mm |
| Working Area | 1300*900 mm |
| Laser Source | RF CO₂ |
| Power | 60W |
| Max. Engraving Speed | 1200mm/s |
Maximum Workspace For Industrial-sized Projects
The 1600 × 1000 mm bed delivers expansive cutting capacity for signage, fabrication, and large-format workflows, offering the highest volume capability in the Nova Plus line.

| Machine Size (W x D x H) | 2220*1552*1115 mm |
| Working Area | 1600*1000 mm |
| Laser Source | RF CO₂ |
| Power | 80W |
| Max. Engraving Speed | 1200mm/s |
RF Tube. Superior Performance.
Up-to 120W RF tube equipped, Nova Plus delivers stable, high-quality detailed engraving results.

Precision Redefined
Experience the superior engraving accuracy of the Nova Plus RF tube
— finer lines, cleaner edges, and unmatched detail compared to traditional Nova glass tube systems.
80W vs 60W
Speed That Cuts Ahead
Faster cuts, greater efficiency, and more productivity for your business, by 80 Watts RF Tube.
Power That Cuts Deeper
With stronger laser power,
the 80W machine cuts through thicker materials faster and more cleanly
— perfect for advanced cutting needs.
More User-friendly Functions

Easy and Precision Focus
Nova Plus features an upgraded touch auto-focus system for fast, accurate setup.
A manual fixed-focus option also supports pass-through work, long-focus engraving, and soft materials, giving users flexible and reliable performance across different applications.

Enhanced Air Intake
Nova Plus features a redesigned front air intake with a 92% larger intake area than Nova.
This upgrade improves smoke and fume extraction, helping keep the workspace cleaner, clearer, and more comfortable during high-intensity engraving or cutting jobs.

All-in-One Cooling
Nova Plus uses a fully integrated air-cooled system, eliminating the need for an external chiller.
This all-in-one design simplifies installation and maintenance while delivering stable cooling performance for users who want a compact, efficient, and professional setup.

Laser Head Upgrades
Nova Plus comes with upgraded laser heads and four lens tube options—1.5”, 2”, 2.5”, and 4”—for greater processing flexibility.
A consistent 6mm cone-head distance ensures accurate, efficient auto-focus performance across different materials and applications.
Explore Endless Creativity
With Nova Plus Series
MAKE IT HAPPEN WITH NOVA PLUS
*CO₂ laser cannot process on bare metal directly but coated or painted metal.
TECHNICAL SPECIFICATIONS
Take a closer look at what the Nova Plus Series has to offer.
|
Product Series
|
![]() Nova Plus 24
|
![]() Nova Plus 35
|
![]() Nova Plus 51
|
![]() Nova Plus 63
|
| Engraving / Working Area | 600*400*155mm (23.6″ x 15.7″ x 6.1″) | 900*600*225mm (35.4″x 23.6″x 8.9″) | 1300*900*225mm (51.2" × 35.4" × 8.9") | 1600*1000mm*225mm (62.9″ x 39.3″ x 8.9″) |
| Max Part Size | Pass through closed: 615*470*155mm (24.2″ x 18.5″ x 6.1″) Pass through open: 610*∞*20mm (24.0″ x ∞ x 0.8″) | Pass through closed: 931*651*225mm (36.6″x 25.6″x 8.9″) Pass through open: 960*∞*20mm (37.8″x ∞ x 0.8″) | Pass through closed: 1331*955*225mm (52.4" × 37.6" × 8.9") Pass through open: 1360*∞*20mm (53.5" × ∞ × 0.8") | Pass through closed: 1631*1055*225mm (64.2″ x 41.5″ x 8.9″) Pass through open: 1660*∞*20mm (65.4″ x ∞ x 0.8″) |
| Machine Size | 1120*868*682mm (44.09" × 34.17" × 26.85") | 1520*1205*1115 mm (59.84" × 47.44" × 43.90") | 1,920*1,502*1,115 mm (75.6" × 59.1" × 43.9") | 2220*1552*1115 mm (87.4″ x 61.1″ x 43.9″) |
| Laser Wattage | 60W RF Metal Tube | 60W RF Metal Tube | 60W RF Metal Tube | 80W RF Metal Tube |
| Max. Speed | 1200mm/s Engraving &300mm/s Cutting | |||
| Acceleration | 2.5G | |||
| Internal Memory | Store multiple files up to 1 GB. Engrave any file size. | |||
| Laser Source | CO2 RF Metal Tube, Unmatched laser precision. Average lifespan: 10000 working hours | |||
| Electrical Requirements | 110v or 220v AC 60Hz Single Phase, dedicated 15A circuit | |||
| Air Assist | Dual air assist and air volume meter. | |||
| Software | LightBurn software optional; supports Windows, Mac, and Linux | |||
| Red Dot Pointer | Shows where laser will fire; easy positioning | |||
| Camera System | Comes with over-head camera as standard | |||
| Operating Modes | Optimized raster, vector, or combined modes | |||
| Easy Adjustable Home | New home position can be set by hand for items not easily placed in the top corner | |||
| Servo Motor | Engraving speeds up to 1,200mm/s | |||
| Safety | Open cover protection, air assist protection, heat alarm system | |||
| Auto Focus | Cone-head touch auto focus system | |||
| Cooling | Air Cooling | Air Cooling for 50W、60W、80W Water Cooling for 100W、120W |
||
| Motorized Table | Includes removable honeycomb and solid metal blade (knife-style) bed | |||
| Laser Heads | 2.5" Head / Lens included; Optional 1.5", 2.0" and 4.0" heads available. | |||
| TL-Timer (Smart Board) | Relay switch controls for red and green alarm lights, air assist system, exhaust system, and automatic power supply for rotary attachment. | |||
| Warning Light | Red light means working, and green light means safe. | |||
| Warranty | The whole machine is under warranty for two years, and the RF tube is for one year. | |||
See What They Say
About Thunder Nova Plus Series
FROM SELECTION TO
EXPERT SUPPORT
Get a customized quote for quickly. Enjoy transparent processes and one-stop support from order to setup via local service centers.

FAQS ABOUT THUNDER NOVA PLUS
The key difference between the Nova Plus and the Nova is the upgrade from a CO₂ glass tube to a CO₂ RF tube, delivering higher engraving precision and enhanced cutting power. This also increases speed from 1000 mm/s to 1200 mm/s. Thanks to the RF tube’s advanced capabilities, air cooling is sufficient, eliminating the need for an additional water chiller.
| Nova Plus Series | Nova Series | |
| Laser Tube | RF Metal Tube (2000DPI 10,000 hour lifespan) | Glass Tube (500DPI 2000-4000 hour lifespan) |
| Acceleration | 2.5G | 1G |
| Speed | 1200mm/s | 1000mm/s |
| Auto focus | Easier focusing, suitable for transparent acrylic, with auto-focusing capability anywhere. | Not suitable for transparent acrylic, with a fixed focusing area. |
| Camera | Standard | Optional |
| Cooling | Air Coollng | Water Cooling |
Choosing the right laser can be daunting, but we are here to help! The best way to figure this out is to call us or set up a time to speak to one of our laser experts. They will ask you questions about what you’d like to create and help you find a machine to suit your needs and budget.
The main things to consider are:
1. How much space do I have?
2. What materials do I want to cut or engrave?
3. How thick of material do I want to be able to cut?
4. What is my budget?
5. Am I going to be doing production runs or one-off projects?
We've written a more in-depth article on this here.
Absolutely. The Nova Plus is built for continuous, high-volume work. The RF laser tube maintains stable output even over long jobs, while the machine's robust frame and motion control system ensure precise, repeatable performance. It's ideal for businesses producing signage, packaging, custom products, and more.
ELEVATE YOUR BUSINESS WITH US
Make the same choice with thousands of government and enterprise customers.



